Take a look at the Silver and Black's Week 15 Injury Report as the team prepares for their matchup against the Los Angeles Chargers.
Pos. | Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
S | Johnathan Abram | Concussion/Knee | Did not part. | Did not part. | Did not part. | Out |
WR | Nelson Agholor | Ankle | Full | Full | Full | -- |
CB | Damon Arnette | Concussion/Neck | Did not part. | Did not part. | Did not part. | Out |
DE | Clelin Ferrell | Shoulder | Did not part. | Did not part. | Did not part. | Out |
G | Denzelle Good | Knee | Limited | Full | Full | -- |
C | Rodney Hudson | Knee | Limited | Limited | Limited | -- |
DT | Maurice Hurst | Calf | Limited | Limited | Limited | -- |
G | Gabe Jackson | Knee | Limited | Limited | Limited | -- |
RB | Josh Jacobs | Ankle | Limited | Limited | Limited | -- |
CB | Isaiah Johnson | Groin | Full | Full | Full | -- |
WR | Zay Jones | Ankle | Full | Full | Full | -- |
LB | Nicholas Morrow | Concussion/Neck | Did not part. | Did not part. | Did not part. | Out |
LS | Trent Sieg | Calf | Full | Full | Full | -- |
T | Sam Young | Knee | Limited | Limited | Limited | -- |
WR | Bryan Edwards | Not injury related | (not listed) | Did not part. | Full | -- |
CB | Nevin Lawson | Illness | (not listed) | (not listed) | Did not part. | Questionable |
*The Raiders did not practice Monday. The Monday report is an estimation.
*The Raiders conducted a walkthrough Wednesday. The Wednesday report is an estimation.
Here is the Los Angeles Chargers' Week 15 Injury Report.
Pos. | Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
S | Nasir Adderley | Shoulder | Did not part. | Limited | Did not part. | Doubtful |
WR | Keenan Allen | Hamstring | Did not part. | Limited | Limited | Questionable |
T | Bryan Bulaga | Concussion | Did not part. | Did not part. | Did not part. | Out |
RB | Austin Ekeler | Quadricep | Did not part. | Limited | Limited | Questionable |
CB | Chris Harris Jr. | Foot | Did not part. | Did not part. | Full | -- |
TE | Hunter Henry | Hip | Did not part. | Limited | Full | -- |
LS | Cole Mazza | Knee | Limited | Full | Full | -- |
DE | Uchenna Nwosu | Back/Shoulder | Did not part. | Limited | Limited | Questionable |
LB | Denzel Perryman | Back | Did not part. | Did not part. | Did not part. | Doubtful |
RB | Troymaine Pope | Neck | Did not part. | Full | Full | -- |
WR | Joe Reed | Ribs | Did not part. | Full | Full | -- |
G | Trai Turner | Neck/Eye | Did not part. | Full | Full | -- |
WR | Mike Williams | Back | Did not part. | Limited | Limited | Questionable |
DE | Joey Bosa | Shin | (not listed) | Limited | Limited | -- |
DT | Cortez Broughton | Not injury related | (not listed) | Did not part. | Full | -- |
LB | Emeke Egbule | Not injury related | (not listed) | Did not part. | Did not part. | Out |
*The Chargers did not practice Monday. The Monday practice report is an estimation.