Take a look at the Silver and Black's Week 16 Injury Report as the team prepares for their matchup against the Miami Dolphins.
Pos. | Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
S | Johnathan Abram | Concussion/knee | Limited | Full | Full | -- |
CB | Damon Arnette | Concussion/neck | Limited | Limited | Full | -- |
K | Daniel Carlson | Left Ankle | Full | Full | Full | -- |
QB | Derek Carr | Groin | Limited | Full | Full | -- |
DE | Clelin Ferrell | Shoulder | Did not part. | Did not part. | Did not part. | Out |
DT | Johnathan Hankins | Hamstring | Did not part. | Full | Full | -- |
C | Rodney Hudson | Knee/back | Limited | Limited | Limited | -- |
DT | Maurice Hurst | Calf | Limited | Limited | Limited | Questionable |
FB | Alec Ingold | Knee | Full | Full | Full | -- |
G | Gabe Jackson | Knee | Limited | Limited | Limited | -- |
RB | Josh Jacobs | Knee | Full | Full | Full | -- |
LB | Raekwon McMillan | Elbow | Full | Full | Full | -- |
DE | Carl Nassib | Not injury related | Did not part. | -- | -- | -- |
WR | Hunter Renfrow | Concussion | Limited | Full | Full | -- |
RB | Jalen Richard | Chest | Full | Full | Full | -- |
T | Sam Young | Knee | Limited | Limited | Limited | -- |
CB | Isaiah Johnson | Back | (not listed) | (not listed) | Full | -- |
Here is the Miami Dolphins' Week 16 Injury Report.
Pos. | Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
G | Solomon Kindley | Knee/foot | Did not part. | Did not part. | Did not part. | Out |
LB | Jerome Baker | Knee | Limited | Limited | Full | -- |
S | Clayton Fejedelem | Thumb/NIR | Limited | Did not part. | Full | -- |
G | Ereck Flowers | Ankle | Limited | Limited | Limited | Questionable |
TE | Mike Gesicki | Shoulder | Limited | Limited | Limited | Questionable |
WR | Jakeem Grant | Hamstring | Limited | Limited | Limited | Questionable |
DE | Shaq Lawson | Shoulder | Limited | Limited | Limited | Questionable |
S | Bobby McCain | Ankle | Limited | Limited | Full | -- |
WR | DeVante Parker | Hamstring | Limited | Limited | Limited | Questionable |
LB | Kyle Van Noy | Hip | Limited | Limited | Full | -- |
S | Kavon Frazier | Shoulder | Full | Full | Full | -- |
CB | Xavien Howard | Shoulder | Full | Full | Full | -- |
*The Dolphins' Tuesday practice report is an estimation.