Here's who is listed on the Raiders' Week 10 injury report:
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
G/C | Jon Feliciano | Ribs | Limited | Limited | Limited | -- |
C | Rodney Hudson | Ankle | Limited | Limited | Limited | -- |
G | Gabe Jackson | Pectoral | Full | Full | Full | -- |
S | Karl Joseph | Groin | Full | Full | Full | -- |
RB | Doug Martin | Hip | Limited | Limited | Limited | -- |
T | Kolton Miller | Knee/Elbow | Limited | Limited | Limited | -- |
G/T | Kelechi Osemele | Knee | Limited | Limited | Limited | -- |
CB | Daryl Worley | Shoulder | Limited | Limited | Limited | -- |
Here's who is listed on the Chargers' Week 10 injury report:
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
DE | Joey Bosa | Hip | Did not part. | Did not part. | Did not part. | Out |
DE | Chris Landrum | Hip | Limited | Limited | Limited | Questionable |
DT | Darius Philon | Ankle | Did not part. | Limited | Limited | Questionable |
CB | Trevor Williams | Knee | (not listed) | Did not part. | Did not part. | Questionable |
LB | Kyle Emanuel | Hip | (not listed) | Limited | Did not part. | Questionable |