Take a look at the Silver and Black's Week 13 Injury Report.
Pos. | Player | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
T | Trent Brown | Knee | Full | Full | Did not part. | Questionable |
C | Rodney Hudson | Ankle | Did not part. | Limited | Limited | -- |
RB | Josh Jacobs | Shoulder | Limited | Limited | Limited | -- |
DB | Lamarcus Joyner | Hamstring | Limited | Limited | Limited | -- |
WR | Hunter Renfrow | Rib | Did not part. | Did not part. | Did not part. | Out |
T | David Sharpe | Calf | Limited | Limited | Limited | -- |
*The Raiders conducted a walkthrough on Wednesday. Wednesday's injury report is an estimation.