Take a look at the Silver and Black's Week 15 Injury Report.
Pos. | Player | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
T | Trent Brown | Pectoral | Did not part. | Did not part. | Limited | Questionable |
C | Rodney Hudson | Ankle | Limited | Limited | Limited | -- |
G | Gabe Jackson | Knee | Limited | Did not part. | Limited | -- |
RB | Josh Jacobs | Shoulder | Limited | Limited | Limited | Questionable |
DB | Lamarcus Joyner | Hamstring | Limited | Limited | Limited | -- |
LB | Marquel Lee | Toe | Did not part. | Did not part. | Did not part. | Questionable |
WR | Hunter Renfrow | Rib | Did not part. | Limited | Did not part. | Out |
LB | Kyle Wilber | Ankle | Did not part. | Did not part. | Limited | Questionable |
CB | Daryl Worley | Neck | Did not part. | Did not part. | Did not part. | Questionable |
WR | Marcell Ateman | Ribs | (not listed) | Limited | Limited | Questionable |
S | Erik Harris | Hamstring | (not listed) | Limited | Limited | Questionable |
*The Raiders conducted a walkthrough on Wednesday. Wednesday's injury report is an estimation.