After a week of limited practice, Davante Adams (abdomen), LB Luke Masterson (ribs) and T Kolton Miller (shoulder/abdomen) have been ruled questionable to play Sunday. LB Denzel Perryman (ribs), who was a full participant on Friday, is also questionable.
CB Sam Webb was limited earlier in the week with a knee injury but has been taken off the report after a full practice on Friday.
Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Ameer Abdullah | RB | Illness | DNP | FP | FP | -- |
Davante Adams | WR | Abodmen | LP | LP | LP | Questionable |
Brandon Bolden | RB | NIR-personal | DNP | FP | -- | -- |
Derek Carr | QB | Back | FP | FP | FP | -- |
Jermaine Eluemunor | G/T | Elbow | FP | FP | FP | -- |
Luke Masterson | LB | Ribs | LP | LP | LP | Questionable |
Kolton Miller | T | Shoulder/abdomen | LP | LP | LP | Questionable |
Denzel Perryman | LB | Hip/ribs | LP | LP | FP | Questionable |
Sam Webb | CB | Knee | LP | LP | FP | -- |
Rock Ya-Sin | CB | NIR-personal | DNP | FP | -- | -- |
Denver Broncos:
The Broncos will be without wide receivers Jerry Jeudy (ankle) and KJ Hamler (hamstring) after both did not practice this week. ILB Jonas Griffith (ankle), who was limited Thursday, was a non-participant Friday and has been ruled out, along with FB/TE Andrew Beck (hamstring) and CB K'Waun Williams (wrist/elbow/knee).
OLB Baron Browning – who hasn't played since Week 7 due to a hip injury – was limited all week and is questionable to play. Also questionable are OL Tom Compton (back), OL Cam Fleming (quad), G Graham Glasgow (shoulder) and WR Kendall Hinton (shoulder).
S Justin Simmons (knee) was a full participant in practice and is off the injury report.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Andrew Beck | FB/TE | Hamstring | DNP | DNP | DNP | Out |
KJ Hamler | WR | Hamstring | DNP | DNP | DNP | Out |
Jerry Jeudy | WR | Ankle | DNP | DNP | DNP | Out |
Eyioma Uwazurike | DL | Illness | DNP | LP | FP | -- |
K'Wuan Williams | CB | Wrist/elbow/knee | DNP | DNP | DNP | Out |
Baron Browning | OLB | Hip | LP | LP | LP | Questionable |
Tom Compton | OL | Back | LP | LP | LP | Questionable |
Cam Fleming | OL | Quad | LP | LP | LP | Questionable |
Graham Glasgow | G | Shoulder | LP | LP | LP | Questionable |
Kendall Hinton | WR | Shoulder | LP | DNP | LP | Questionable |
Kareem Jackson | S | NIR | LP | FP | FP | -- |
Mike Purcell | DL | NIR | LP | FP | FP | -- |
Justin Simmons | S | Knee | LP | LP | FP | -- |
Jonas Griffith | ILB | Ankle | FP | LP | DNP | Out |
Latavius Murray | RB | Wrist | FP | FP | FP | -- |
Darius Phillips | CB | Illness | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed