Las Vegas Raiders:
Tight end Darren Waller (knee/back) has been ruled out for Sunday's contest against the Chiefs after not practicing this week.
"I know he's progressed this week. ... We're trying to work our way to get him hopefully on the grass here within the next few days," Interim Head Coach Rich Bisaccia said Friday.
Also out are defensive end Carl Nassib (knee) and linebacker Patrick Onwuasor (hamstring). Additionally, linebacker Denzel Perryman, who left last week's game with an ankle injury, is doubtful to play.
Linebacker Cory Littleton (shoulder) was a full participant after he was limited earlier in the week, and does not have a designated game status. Defensive end Yannick Ngakoue also returned to practice after a veteran's rest day.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Johnathan Abram | S | Thumb | FP | FP | FP | -- |
Johnathan Hankins | DT | Groin | FP | FP | FP | -- |
Nate Hobbs | CB | Knee | FP | FP | FP | -- |
Josh Jacobs | RB | Ankle | FP | FP | FP | -- |
Quinton Jefferson | DT | Back | DNP | LP | LP | -- |
Marquel Lee | LB | Ribs | LP | LP | LP | -- |
Cory Littleton | LB | Shoulder | LP | LP | FP | -- |
Carl Nassib | DE | Knee | DNP | DNP | DNP | Out |
Patrick Onwuasor | LB | Hamstring | DNP | DNP | DNP | Out |
Denzel Perryman | LB | Ankle | DNP | DNP | DNP | Out |
Sutton Smith | FB | Quad/ankle | LP | FP | FP | -- |
Darren Waller | TE | Knee/back | DNP | DNP | DNP | Out |
Yannick Ngakoue | DE | NIR-rest | -- | DNP | FP | -- |
Kansas City Chiefs:
The Chiefs will be missing cornerback Chris Lammons, who has been ruled out due to the ankle injury he sustained last week against the Broncos. Cornerback Rashad Fenton (knee) and offensive lineman Lucas Niang (ribs) are listed as questionable. Both were limited in practice throughout the week.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Chris Lammons | CB | Ankle | DNP | DNP | DNP | Out |
Rashad Fenton | CB | Knee | LP | LP | LP | Questionable |
Lucas Niang | OL | Ribs | LP | LP | LP | Questionable |
Michael Burton | FB | Pectoral | FP | FP | FP | -- |
Mike Hughes | CB | Calf | FP | FP | FP | -- |
Chris Jones | DL | Calf | FP | FP | FP | -- |
Juan Thornhill | S | Glute | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed