Las Vegas Raiders:
After two days of walkthroughs for the Raiders, RB Josh Jacobs (quad/calf) is questionable to play in Thursday's matchup against the Rams.
CB Tyler Hall, who did not play last week due to a back injury, is also questionable.
DT Andrew Billings missed last week's game with a fibula injury, and will miss this week as well having been ruled out, along with LB Jayon Brown (hand), TE Jesper Horsted (concussion) and CB Rock Ya-Sin (knee).
Player | Position | Injury | Monday* | Tuesday** | Wednesday** | Game Status |
---|---|---|---|---|---|---|
Ameer Abdullah | RB | Hamstring | LP | LP | FP | -- |
Andrew Billings | DT | Fibula | DNP | DNP | DNP | Out |
Brandon Bolden | RB | Calf | LP | LP | FP | -- |
Curtis Bolton | LB | Ankle | LP | LP | FP | -- |
Jayon Brown | LB | Hand | DNP | DNP | DNP | Out |
Tyler Hall | CB | Back | DNP | LP | LP | Questionable |
Duron Harmon | S | Quadricep | LP | LP | FP | -- |
Jesper Horsted | TE | Concussion | DNP | DNP | DNP | Out |
Josh Jacobs | RB | Quad/Calf | LP | LP | LP | Questionable |
Andre James | C | Quadricep | LP | LP | FP | -- |
Denzel Perryman | LB | Wrist | FP | FP | FP | -- |
Isaiah Pola-Mao | S | Ankle | LP | LP | FP | -- |
Trent Sieg | LS | Ankle | FP | FP | FP | -- |
Rock Ya-Sin | CB | Knee | DNP | DNP | DNP | Out |
*The Raiders did not practice Monday, and the report is an estimate. **The Raiders conducted walkthroughs on Tuesday and Wednesday. The reports are an estimate.
Los Angeles Rams:
DT Aaron Donald is officially out for the Thursday night clash due to an ankle injury that sidelined him last week as well. LB Travin Howard (hip), LB Terrell Lewis (back) and DB David Long Jr. (groin) have also been ruled out.
Who will get the start for the Rams at QB is up in the air with John Wolford questionable with a neck injury. The team could turn to Bryce Perkins or Baker Mayfield, who they acquired off waivers Tuesday.
Two Rams wide receivers are questionable to play: Ben Skowronek (shoulder) and Brandon Powell (illness).
Player | Position | Injury | Monday* | Tuesday** | Wednesday** | Game Status |
---|---|---|---|---|---|---|
Aaron Donald | DT | Ankle | DNP | DNP | DNP | Out |
Troy Hill | CB | Groin | LP | LP | LP | Questionable |
Travin Howard | LB | Hip | DNP | DNP | DNP | Out |
Terrell Lewis | LB | Back | DNP | DNP | DNP | Out |
David Long Jr. | DB | Groin | DNP | DNP | DNP | Out |
Lance McCutcheon | WR | Shoulder | DNP | LP | LP | Questionable |
Ben Skowronek | WR | Shoulder | LP | LP | FP | -- |
John Wolford | QB | Neck | DNP | LP | LP | Questionable |
Brian Allen | C | NIR-rest | -- | DNP | FP | -- |
Tyler Higbee | TE | NIR-rest | -- | DNP | FP | -- |
Ty Nsekhe | T | NIR-rest | -- | DNP | FP | -- |
Brandon Powell | WR | Illness | -- | -- | DNP | Questionable |
*The Rams did not practice Monday, and the report is an estimate. **The Rams conducted walkthroughs on Tuesday and Wednesday. The reports are an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed