WR Hunter Renfrow (concussion) and LB Denzel Perryman (ankle) have been ruled out for Sunday's matchup after being sidelined from practice all week with their injuries.
S Tre'von Moehrig (hip) returned to practice Friday and is questionable to play. Also questionable are DT Neil Farrell Jr. (shoulder), C Andre James (concussion), DT Bilal Nichols (shoulder) and RB Josh Jacobs, who didn't practice due to illness.
Las Vegas Raiders:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brandon Bolden | RB | Hamstring | LP | LP | FP | -- |
Jermaine Eluemunor | T/G | Hip | LP | FP | FP | -- |
Neil Farrell Jr. | DT | Shoulder | LP | DNP | LP | Questionable |
Andre James | C | Concussion | DNP | LP | LP | Questionable |
Chandler Jones | DE | NIR-rest | DNP | -- | -- | -- |
Tre'von Moehrig | S | Hip | DNP | DNP | LP | Questionable |
Bilal Nichols | DT | Shoulder | DNP | LP | LP | Questionable |
Denzel Perryman | LB | Ankle | DNP | DNP | DNP | Out |
Hunter Renfrow | WR | Concussion | DNP | DNP | DNP | Out |
Jakob Johnson | FB | Hamstring | -- | LP | LP | -- |
Josh Jacobs | RB | Illness | -- | DNP | DNP | Questionable |
Tennessee Titans:
For the Titans, four players have been ruled out: OT Taylor Lewan (knee), OLB Bud Dupree (hip), S Ugo Amadi (ankle) and OLB Ola Adeniyi (neck). WR Kyle Philips is doubtful with a shoulder injury after he was limited in practice all week. LB Zach Cunningham (knee) did not participate in Friday's practice, according to the report, and is questionable.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Ugo Amadi | S | Ankle | DNP | DNP | DNP | Out |
Bud Dupree | OLB | Hip | DNP | DNP | DNP | Out |
Jamarco Jones | OT | Triceps | DNP | Placed on IR | -- | -- |
Taylor Lewan | OT | Knee | DNP | DNP | DNP | Out |
Ola Adeniyi | OLB | Neck | LP | DNP | DNP | Out |
Denico Autry | DT | NIR-rest | LP | FP | FP | -- |
Treylon Burks | WR | Ankle | LP | FP | FP | -- |
Kristian Fulton | CB | Hamstring | LP | LP | FP | -- |
Dontrell Hilliard | RB | Hamstring | LP | LP | FP | -- |
Joe Jones | LB | Hamstring | LP | LP | FP | -- |
Kyle Philips | WR | Shoulder | LP | LP | LP | Doubtful |
Zach Cunningham | ILB | Knee | -- | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed