Take a look at the Silver and Black's Week 13 Injury Report as the team prepares for their matchup against the New York Jets.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
S | Johnathan Abram | Knee | Did not part. | Did not part. | Did not part. | Out |
WR | Nelson Agholor | Ankle | Did not part. | Did not part. | Limited | -- |
CB | Damon Arnette | Concussion/neck | Did not part. | Limited | Full | -- |
RB | Devontae Booker | Back | Full | Full | Full | -- |
DT | Maliek Collins | Hamstring/ankle | Did not part. | Did not part. | Did not part. | Out |
G | Denzelle Good | Ankle | Did not part. | Limited | Full | -- |
S | Erik Harris | Calf | Limited | Full | Full | -- |
C | Rodney Hudson | Knee | Did not part. | Full | Full | -- |
DT | Maurice Hurst | Ankle/calf | Did not part. | Limited | Limited | Questionable |
FB | Alec Ingold | Ribs | Limited | Full | Full | -- |
G | Gabe Jackson | Knee | Did not part. | Full | Full | -- |
RB | Josh Jacobs | Ankle | Did not part. | Did not part. | Did not part. | Out |
LB | Nick Kwiatkoski | Ankle | Did not part. | Limited | Full | -- |
T | Kolton Miller | Ankle | Full | Full | Full | -- |
DE | Carl Nassib | Knee | Full | Full | Full | -- |
RB | Jalen Richard | Chest | Full | Full | Full | -- |
T | Sam Young | Knee | Limited | Limited | Limited | -- |
CB | Isaiah Johnson | Groin | (not listed) | Limited | Did not part. | Questionable |
CB | Trayvon Mullen | Illness | (not listed) | (not listed) | Did not part. | Questionable |
Here is the New York Jets' Week 13 Injury Report.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
LB | Blake Cashman | Hamstring | Did not part. | Did not part. | (IR) | -- |
OL | George Fant | Knee / Ankle | Did not part. | Limited | Limited | Questionable |
OL | Alex Lewis | Not Injury Related | Did not part. | Did not part. | Did not part. | Out |
OL | Pat Elflein | Shoulder | Limited | Limited | Limited | Questionable |
OL | Connor McGovern | Elbow | Limited | Full | Full | -- |
WR | Breshad Perriman | Shoulder | Limited | Limited | Full | -- |
QB | Sam Darnold | Rt. Shoulder | Full | Full | Full | -- |
OL | Chuma Edoga | Ankle | Full | Full | Full | -- |
DL | John Franklin-Myers | Not Injury Related | (not listed) | Did not part. | Full | -- |
RB | Frank Gore | Not Injury Related | (not listed) | Did not part. | Full | -- |