Las Vegas Raiders:
CB Rock Ya-Sin will miss his third straight game as he continues to battle a knee injury. Ya-Sin is the only Raider ruled out, while six are listed as questionable for the matchup against the Steelers including G Alex Bars (knee), G Dylan Parham and T Jackson Barton (back).
DT Andrew Billings (fibula) could see action for the first time since Week 12, as he was limited in practice all week.
Player | Position | Injury | Tuesday* | Wednesday^ | Thursday | Game Status |
---|---|---|---|---|---|---|
Alex Bars | G | Knee | DNP | LP | LP | Questionable |
Jackson Barton | T | Back | DNP | LP | LP | Questionable |
Andrew Billings | DT | Fibula | LP | LP | LP | Questionable |
Darien Butler | LB | Quadricep | LP | LP | LP | Questionable |
Jermaine Eluemunor | G/T | Wrist | FP | FP | FP | -- |
Duron Harmon | S | Shoulder/Neck | LP | LP | FP | -- |
Dylan Parham | G | Knee | DNP | LP | LP | Questionable |
Zamir White | RB | Ankle | DNP | LP | LP | Questionable |
Rock Ya-Sin | CB | Knee | DNP | DNP | DNP | Out |
* The Raiders did not practice Tuesday. Tuesday's report is an estimate.
^ The Raiders conducted a walkthrough Wednesday. Wednesday's report is an estimate.
Pittsburgh Steelers:
After a week of full participation, QB Kenny Pickett (concussion) is off the injury report for the Steelers. RB Najee Harris, who did not participate Wednesday due to a hip injury, was also a full participant Thursday and doesn't have a designated game status.
Three Steelers are questionable to play Saturday: WR Diontae Johnson (toe), S Terrell Edmunds (hamstring) and LB Myles Jack (groin).
WR George Pickens was added to the report with an illness and did not participate on Thursday.
Player | Position | Injury | Tuesday* | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
Kenny Pickett | QB | Concussion | FP | FP | FP | -- |
Josh Jackson | DB | Ankle | FP | FP | DNP | -- |
Diontae Johnson | WR | Toe | LP | DNP | DNP | Questionable |
Najee Harris | RB | Hip | LP | DNP | FP | -- |
Terrell Edmunds | S | Hamstring | DNP | DNP | DNP | Questionable |
Derek Watt | FB | Ankle | LP | FP | FP | -- |
Myles Jack | LB | Groin | LP | LP | FP | Questionable |
Pat Freiermuth | TE | Foot | FP | FP | FP | -- |
Cameron Heyward | DT | NIR-rest | DNP | FP | DNP | -- |
Larry Ogunjobi | DL | NIR-rest/Toe | DNP | DNP | DNP | -- |
J.C. Hassenauer | OL | NIR-personal | -- | DNP | DNP | -- |
George Pickers | WR | Illness | -- | -- | DNP | Out |
* The Steelers did not practice Tuesday. Tuesday's report is an estimate.
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed