Las Vegas Raiders:
After missing last week's game, Kolton Miller (shoulder) is questionable to play this Sunday. The tackle was limited in practice for the past two days.
"Kolton went out there and did pretty good," Pierce said of this week's practice. "We'll see if he can have another good day, a good back-to-back, and then we got our guy back."
Also questionable are G Dylan Parham (calf) and S Roderic Teamer (hamstring), who was designated for return from injured reserve earlier this week.
CB Amik Robertson, who suffered a concussion in the Week 10 game against the Jets, was a full participant in Friday's practice and does not have a game status.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Curtis Bolton | LB | Illness | DNP | FP | FP | -- |
Adam Butler | DT | Knee | LP | FP | FP | -- |
Maxx Crosby | DE | Knee | LP | LP | LP | -- |
Divine Deablo | LB | Ankle | LP | FP | FP | -- |
Nate Hobbs | CB | Ankle | LP | FP | FP | -- |
Kolton Miller | T | Shoulder | DNP | LP | LP | Questionable |
Dylan Parham | G | Calf | DNP | LP | LP | Questionable |
Marcus Peters | CB | Knee | LP | LP | LP | -- |
Amik Robertson | CB | Concussion | DNP | LP | FP | -- |
Roderic Teamer | S | Hamstring | LP | LP | FP | Questionable |
Greg Van Roten | G | Biceps/quad/triceps | LP | LP | LP | -- |
Miami Dolphins:
For the Dolphins, three players have been ruled out – WR Chase Claypool (knee), OL Rob Hunt (hamstring) and OL Rob Jones (knee).
Rookie RB De'Von Achane (knee), who was designated for return from injured reserved this week, was limited in practice and is questionable to play.
WR Tyreek Hill was added to the injury report Friday with a foot injury, but does not have a designated game status.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Braxton Berrios | WR | Hamstring | DNP | LP | LP | Questionable |
Chase Claypool | WR | Knee | DNP | DNP | DNP | Out |
Rob Hunt | OL | Hamstring | DNP | DNP | DNP | Out |
Alec Ingold | FB | Foot | DNP | LP | LP | Questionable |
Rob Jones | OL | Knee | DNP | DNP | DNP | Out |
Durham Smythe | TE | Ankle | DNP | LP | LP | Questionable |
De'Von Achane | RB | Knee | LP | LP | LP | Questionable |
Terron Armstead | T | Knee | LP | LP | LP | -- |
Raheem Mostert | RB | Ankle/Knee | LP | LP | LP | -- |
Salvon Ahmed | RB | Rib | FP | FP | FP | -- |
Jevon Holland | S | Back | FP | FP | FP | -- |
Jaelan Phillips | OLB | Back/Toe | FP | FP | FP | -- |
Tyreek Hill | WR | Foot | -- | -- | LP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed