Take a look at the Silver and Black's Week 3 Injury Report as the team prepares for the New England Patriots in Foxboro.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
S | Johnathan Abram | Shoulder | Full | Full | Full | -- |
CB | Damon Arnette | Wrist/Thumb | Full | Full | Full | -- |
T | Trent Brown | Calf | Did not part. | Did not part. | Did not part. | Out |
G | Denzelle Good | Thumb/Illness | Did not part. | Did not part. | Limited | Questionable |
WR | Bryan Edwards | Foot | Limited | Limited | Limited | -- |
G | Richie Incognito | Achilles | Did not part. | (IR) | -- | -- |
RB | Josh Jacobs | Hip | Did not part. | Did not part. | Limited | Questionable |
LB | Nick Kwiatkoski | Pectoral | Did not part. | Did not part. | Did not part. | Out |
LB | Cory Littleton | Shoulder | Full | Full | Full | -- |
DE | Carl Nassib | Illness | Did not part. | Full | Full | -- |
WR | Hunter Renfrow | Ankle | Full | Full | Full | -- |
WR | Henry Ruggs III | Knee/Hamstring | Full | Limited | Did not part. | Out |
G | John Simpson | Shoulder | Full | Full | Full | -- |
TE | Darren Waller | Knee | Did not part. | Did not part. | Limited | Questionable |
T | Sam Young | Groin | Limited | Limited | Limited | Questionable |
*The Raiders conducted a walkthrough on Wednesday. Wednesday's injury report is an estimation.
Here is the New England Patriots' Week 3 Injury Report.
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
C | David Andrews | Hand | Did not part. | Did not part. | Did not part. | Out |
RB | James White | Not Injury Related | Did not part. | Did not part. | Did not part. | Out |
DL | Adam Butler | Shoulder | Limited | Limited | Limited | Questionable |
LB | Brandon Copeland | Knee | Limited | Limited | -- | -- |
WR | Julian Edelman | Knee | Limited | Limited | Limited | Questionable |
WR | N'Keal Harry | Ankle | Limited | Limited | Limited | Questionable |
DB | Kyle Dugger | Ankle | (not listed) | Limited | Limited | Questionable |
LB | Josh Uche | Foot | (not listed) | Limited | Did not part. | Out |
T | Isaiah Wynn | Calf | (not listed) | (not listed) | Limited | Questionable |