Las Vegas Raiders:
Tight end Darren Waller has been ruled doubtful and could miss his fourth straight game since suffering a knee/back injury. Additionally, safety Johnathan Abram (shoulder) has been ruled out.
Meanwhile, linebacker Denzel Perryman (ankle) is listed as questionable after two days of limited practice. Though defensive tackle Johnathan Hankins has not practiced throughout the week due to a back injury, he is also listed as questionable to play.
Take a look at the full injury report below:
The Raiders conducted a walkthroughs on Wednesday and Thursday, and the reports are an estimate.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Johnathan Abram | S | Shoulder | DNP | DNP | DNP | Out |
Will Compton | LB | NIR-personal | DNP | DNP | DNP | Questionable |
Divine Deablo | LB | Shoulder/elbow | LP | LP | LP | -- |
Johnathan Hankins | DT | Back | DNP | DNP | DNP | Questionable |
Casey Hayward | CB | Achilles | FP | FP | FP | -- |
Daniel Helm | TE | Knee | LP | LP | LP | -- |
Josh Jacobs | RB | Illness | DNP | FP | FP | -- |
Zay Jones | WR | Toe | DNP | LP | LP | -- |
Foster Moreau | TE | Abdomen/thigh | LP | LP | LP | -- |
Carl Nassib | DE | Knee | FP | FP | FP | -- |
Brandon Parker | T | Knee | LP | DNP | FP | -- |
Denzel Perryman | LB | Ankle | DNP | LP | LP | Questionable |
John Simpson | G | Knee | FP | FP | FP | -- |
Darren Waller | TE | Knee/back | DNP | DNP | DNP | Doubtful |
Denver Broncos:
As Broncos Head Coach Vic Fangio said Wednesday, quarterback Teddy Bridgewater (concussion) has been ruled out for Sunday's matchup. Also out due to a concussion is inside linebacker Kenny Young.
Seven Broncos are listed as questionable: safety Kareem Jackson (back), defensive end Dre'Mont Jones (foot), defensive lineman Shamar Stephen (knee), defensive lineman Mike Purcell (thumb/neck), defensive end Shelby Harris (ankle), safety Caden Sterns and inside linebacker Baron Browning (illness), who was added to the report on Friday as a limited participant.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Teddy Bridgewater | QB | Concussion | DNP | DNP | DNP | Out |
Melvin Gordon III | RB | Thumb/hip | DNP | LP | FP | -- |
Kareem Jackson | S | Back | DNP | LP | LP | Questionable |
Dre'Mont Jones | DE | Foot | DNP | LP | LP | Questionable |
Bobby Massie | T | NIR | DNP | FP | FP | -- |
Shamar Stephen | DL | Knee | DNP | LP | LP | Questionable |
Kenny Young | ILB | Concussion | DNP | DNP | DNP | Out |
Bradley Chubb | OLB | Shoulder/ankle | LP | FP | FP | -- |
Shelby Harris | DE | Ankle | LP | LP | LP | Questionable |
Quinn Meinerz | G/C | Back/rib | LP | FP | FP | -- |
Albert Okwuegbunam | TE | Knee | LP | LP | FP | -- |
Mike Purcell | DL | Thumb/neck | LP | LP | LP | Questionable |
Caden Sterns | S | Shoulder/neck | LP | FP | FP | Questionable |
Courtland Sutton | WR | Wrist | LP | FP | FP | -- |
Javonte Williams | RB | Knee | LP | LP | FP | -- |
Baron Browning | ILB | Illness | -- | -- | LP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- NIR - Not injury related
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed